Arranged from Lightest to Heaviest Papers
Paper | Pound (#'s) | Metric (g/m²) | |
LIGHTEST | Vellum Paper 17# | 17# | 64 g/m² |
Reference: Copy Paper | 20# | 75 g/m² | |
Solid Text 60# | 60# | 90 g/m² | |
Parchment Text 60# | 60# | 90 g/m² | |
Vellum Paper 27# | 27# | 101 g/m² | |
Vellum Paper 29# | 29# | 109 g/m² | |
Vellum Paper 30# | 30# | 113 g/m² | |
Solid Text Paper 70# | 70# | 104 g/m² | |
Recycled Text Paper 70# | 70# | 104 g/m² | |
Linen Text Paper 70# | 70# | 104 g/m² | |
Embossed Metallic Text Paper 70# | 70# | 104 g/m² | |
Pearlescent Metallic Text Paper 80# / 81# | 80# / 81# | 118 g/m² | |
Vellum Card Stock 36# | 36# | 135 g/m² | |
Solid Card Stock 65#(Opaque) | 65# | 175 g/m² | |
Parchment Card Stock 65# | 65# | 175 g/m² | |
Vellum Card Stock 48# | 48# | 180 g/m² | |
Reference: 3" x 5" Index Card | 110# | 200 g/m² | |
Solid Card Stock 110#(Index) | 110# | 200 g/m² | |
Solid Card Stock 80#(Opaque) | 80# | 216 g/m² | |
Linen Card Stock 80# | 80# | 216 g/m² | |
Laid Card Stock 80# | 80# | 216 g/m² | |
Recycled Card Stock 80# | 80# | 216 g/m² | |
Embossed Metallic Card Stock 80# | 80# | 216 g/m² | |
HEAVIEST | Pearlescent Metallic Card Stock 92# / 105# / 107# | 92# / 105# / 107# | 249 / 284 / 289 g/m² |
Additional Info
hi kak :) menjawab soklan akak d blog sy :) sy guna paper 80gsm..btw,quilling akak pon cantik :)
ReplyDeletetQ Solehah, meaning kena pakai paper yg org biasa pakai kat ofis lah yer :)
ReplyDeleteItu yg coil akak tak menjadik ajer. Guess buat huruf pun kena pakai paper nipilah yer...
Very much appreciate your input sis. Akak nih bykkk nawww lagi benda nak belajar. Terima kasih ya ;)